Straw Spreader "Long" Version
Technical data
| Straw blowing distance | da 1 a 15 m |
|---|---|
| Turbine speed | 2 |
| Max. diameter of round bales | 2 x 1,80 m |
| Max size rectangular bale | 1 x 1,20 x 1,20 x 2,70 |
| Tractor required | 50 CV |
| Tires | 11,5/80 x 15,3 |
| Tractor pressure requirement | 150 bar |
| Weight | 2000 kg |
| Max height | 2,25 m |
| Max length | 4,50 m |
| Track width | 2,10 m |
| Adjustable hydraulic chain-conveyor speed | |
| P.t.o. shaft with safety bolt | |

